Ingredients | Amount | Daily Value |
---|---|---|
Calories | 40 | * |
Calories from Fat | 40 | * |
Total Fat | 4 g | 6% |
Saturated Fat | 0.5 g | 3% |
Polyunsaturated Fat | 1.5 g | * |
Monounsaturated Fat | 2 g | * |
Cholesterol | 15 mg | 5% |
Vitamin A (naturally occurring) | 1750 IU | 35% |
Vitamin D (naturally occurring) | 180 IU | 45% |
Omega-3 Fatty Acids | 1000–1300 mg | * |
EPA (Eicosapenteanoic acid) | 320–510 mg | * |
DHA (Docosahexaenoic acid) | 460–640 mg | * |
Other Omega-3 Fatty Acids | 100–300 mg | * |
Norwegian Cod Liver Oil |CLO with Natural Vitamins A & D
Norwegian Cod Liver Oil |CLO with Natural Vitamins A & D
Genuine Norwegian Cod Liver Oil with Naturally Occurring Fatty Acid and Vitamin Levels | Natural Citrus Flavor
Norwegian cod liver has been used to support good health for decades. Omega-3 Care Natural CLO delivers premium-grade, all-natural, 100% pure Norwegian cod liver oil (Gadus morhua). This superb formula is manufactured with great care in order to preserve the naturally occurring nutritional factors that give cod liver oil its exceptional therapeutic benefits.
Serving Size: 1 teaspoon (5 ml)Servings per Container: 40
Suggested Use:Adults and children take 1 to 2 teaspoons per day with meals, or as directed by your healthcare practitioner.
Caution: Keep out of reach of children.
Storage: Keep tightly closed in a cool, dry place.
Statements contained herein have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent disease.